
Product Name: Fiber Bragg grating displacement sensor Product model: XH-D01 Application scope: Gap measurement Displacement monitoring of dam body Soil subsidence, rock, mountain, slope monitoring, etc. technical parameter Center wavelength
Product Name: Fiber Bragg grating displacement sensor
Product model: XH-D01
Application scope:
Gap measurement
Displacement monitoring of dam body
Soil subsidence, rock, mountain, slope monitoring, etc.
Technical parameter
| Center wavelength of grating | 1528~1568nm |
| Grating reflectivity | >85% |
| Standard range | 10/20/50mm(可定制) |
| Resolving power | <1mm |
| measurement accuracy | 0.3% F.S. |
| Temperature compensation method | Self compensation |
| Packaging form | Stainless steel |
| Installation method | Bolt fastening |
| Fiber optic joint | FC∕APC |
| Shape size (diameter * length) | 31 x 220 mm (related to the range) |

Comments are closed