MXN MEMS Matrix optical switch module
Product description
XH-OSW-MXN MEMS Matrix optical switch module is a kind of optical control equipment, which can be interlinked between multi-group input port and multi-group output port, it has the advantages of small size, high switching speed, high reliability and good environmental performance. It is mainly used in optical communication for cross-connection of backbone optical nodes and multi-dimensional on-line monitoring.
Product characteristics
- Small insertion loss
- Fast switching
- Support for semi-crossover/full-crossover customization
- Support Input/output port power monitoring customization
- High stability and high reliability
Performance parameters
| Parameter | Unit | Technical specifications | |
| Working wavelength | nm | 1260~1650 | |
| Insertion loss(1) | 4*4 | dB | Typ≤1.6dB,Max≤2.1dB |
| 8*8 | dB | Typ≤2.0dB,Max≤2.4dB | |
| 16*16 | dB | Typ≤2.5dB,Max≤3.0dB | |
| 32*32 | dB | Typ≤3.0dB,Max≤3.5dB | |
| Repeatability | dB | £ 0.05 dB | |
| Return loss | dB | >50dB | |
| Crosstalk | dB | >50dB | |
| Wavelength dependent loss | dB | £ 0.25 | |
| Polarization-dependent loss | dB | £ 0.1 | |
| Switch Time (any channel) | ms | <30ms | |
| Working life | Cycles | >107 | |
| Luminous Power | mW | ≤500mW | |
| Maximum channel customizable | CH | M≤64,N≤64 | |
| Power supply | V | 5.0 | |
| Power consumption | W | <10W | |
| Operating temperature | ℃ | -5~55 | |
| Storage temperature | ℃ | -20~70 | |
| Relative humidity | % | 5 ~ 95 | |
| Size(2) | mm | 4*4:100*100*18 | |
| 8*8:180*150*28
|
|||
| Remarks: (1) test in working temperature range and without connector. (2) support dimension customization other: support communication mode customization. | |||
Structural dimensions



Optical Route


Comments are closed