Mini SM Fused Optical Coupler
Features
Mini size
Low Excess Loss
Various Coupling Ratio
Compact Size
Applications
Long-haul Telecommunications
CATV Systems & Fiber optic Sensors
Local Area Network
Specification
| Configuration | Unit | 1×2/2×2 | ||
| Type | SingleModeStandardCoupler | SingleModeWideBandSingleWindowCoupler | ||
| OperatingWavelength | nm | 980or1310or1550 | 980or1310or1550 | |
| OperatingBandwidth | nm | ±20 | ±40 | |
| Max Insertion Loss | 50/50 | % | 3.45/3.45 | 3.55/3.55 |
| 40/60 | % | 4.40/2.60 | 4.60/2.70 | |
| 30/70 | % | 5.80/1.88 | 5.86/2.00 | |
| 20/80 | % | 7.70/1.30 | 7.80/1.40 | |
| 10/90 | % | 11.20/0.75 | 11.40/0.85 | |
| 5/95 | % | 14.20/0.50 | 14.50/0.55 | |
| 2/98 | % | 18.50/0.36 | 18.80/0.40 | |
| 1/99 | % | 21.50/0.30 | 21.80/0.35 | |
| ReturnLoss | dB | ≥50.00 | ||
| Directivity | dB | ≥55.00 | ||
| OperatingTemperature | ℃ | -5-75 | ||
| StorageTemperature | ℃ | -40-85 | ||
| FiberLength | m | 1.00±0.10 | ||
| FiberDiameter | um | 250 | ||
| Package | mm | 2.4×20,2.4×25,2.4×30,3×30 | ||

Comments are closed