Polarization-Maintaining Optical Circulator
Features:
Low insertion loss
High return loss
High reliability and stability
Applications:
Fiber optic amplifiers
Optical communications
Fiber optic sensing
Specifications
Parameter | unit | Numerical |
Working wavelength | nm | 1310/1550 |
Insertion loss@23℃ (Typ.) | dB | 0.7 |
Insertion loss@23℃ (Max.) | dB | 0.9 |
Isolation | dB | ≥45 |
Extinction ratio | dB | ≥20 |
Return loss | dB | ≥50 |
PDL@23℃ | dB | ≤0.15 |
Axial | dB | Single or dual axis |
Maximum power handling | mW | 500 |
Operating temperature | ℃ | -20~+75 |
Storage temperature | ℃ | -40~+85 |
Fiber type | PM | |
Package size | mm | Φ5.5*L38/φ5.5*L50 |
Ordering Information:
wavelength | Fiber Type | Connector | Fiber length |
850nm
1310nm 1550nm S=other |
SMF-28e
S=other |
N-None
FP=FC/PC FA=FC/APC S=other |
05=0.5m
10=1m 15=1.5m S=other |
Comments are closed