1310nm/1550nm Single Mode Fiber Patch Cord
Features
*Low Insertion Loss
*High Retum Loss
*High Stability and Reliability
Applications
*Fiber Laser
*Fiber Sensor
*Fiber Components
Performance Specifcations
| Parameters | Unit | Value | ||
| Center Wavelength | nm | 780nm 1550nm | ||
| Operating Wavelength Range | nm | ±30 | ±50 | |
| Typ Insertion Loss | dB | 0.12 | 0.08 | |
| Insertion Loss | dB | ≤0.30 | ≤0.20 | |
| Fiber Type | Corning HI 780 | Corning SMF-28e | ||
| Power Handling | mW | ≤150 | ≤300 | |
| Polarization Dependent Loss | dB | ≤0.05 | ||
| Max. Tensile Load | N | 5 | ||
|
Return Loss |
APC Type | dB | ≥60 | |
| PC Type | dB | ≥50 | ||
| Operating Temperature | ℃ | 0 ~+70 | ||
| Storage Temperature | ℃ | 40 ~+85 | ||
Package Dimensions

Ordering information
| Fiber Type | Wavelength | Fiber Type | Connector | Fiber Length |
| SM
HI780 HI1060 |
780nm
980nm 1310nm 1550nm 1620nm |
1=Bare fiber
2=900umLoose tube |
FC/PC
FC/APC SC/PC SC/APC ect |
0=0.5m
1=1m 2=2m ect |

Comments are closed