Multi-Mode fiber Coupler
Features
Low Excess Loss
Various Coupling Ratio
Excellent Environmental&
Mechanical Stability
Applications
Subscriber Loop
CATV Systems & Fiber Optic Sensors
Local Area Network
Specification
| Configuration | Unit | 1×2/2×2 | ||
| Type | Multi-Mode Coupler | |||
| Operating Wavelength | nm | 850 or 1310 | 850/1310 | |
| Max Insertion Loss |
50/50 | % | 3.80/3.80 | 4.00/4.00 |
| 40/60 | % | 2.80/4.80 | 3.00/5.00 | |
| 30/70 | % | 2.10/6.00 | 2.30/6.10 | |
| Return Loss | dB | ≥40.0 | ||
| Directivity | dB | ≥40.0 | ||
| Operating Temperature | Deg. | -5-75 | ||
| Storage Temperature | Deg. | -40-85 | ||
| Fiber Length | m | 1.00±0.10 | ||
| Fiber Type | 50/125 or 62.5/125 Muti-Mode or others | |||
| Light Source | LED | |||
| Fiber Diameter | Um | 250/900 | 900/2000/3000 | |
| Package | mm | 3.0×54 | 90×16×10 | |

Comments are closed