1X2 Polarization-maintaining WDM
1X2 Polarization-maintaining WDM are used to couple two light signals operating at different wavelengths into a single optical fiber for transmission, and can also be used in reverse as a demultiplexer.
Features
- High isolation
- ITU standard
- High stability and reliability
- Telcordia standard testing
Application
- Fiber optic amplifier
- Optical add-drop multiplexing system
- Laboratory research
Specification
| Parameter | unit | Parameter value | ||||
| 1310/1550 | 1550/980 | 1550/1064 | 1064/980 | 1030/980 | ||
| Signal port | nm | 1550±15 | 1550±15 | 1550±15 | 1064±5 | 1030±5 |
| Pump port | nm | 1310±15 | 980±10 | 1064±10 | 980±5 | 980±5 |
| Insertion loss | dB | ≤0.3 | ≤0.7 | ≤0.7 | ≤0.8 | ≤0.7 |
| Isolation | dB | ≥16 | ≥18 | ≥18 | ≥25 | ≥13 |
| Extinction ratio | dB | ≥18 | ≥20 | ≥20 | ≥16 | ≥16 |
| Directionality | dB | ≤55 | ||||
| Return loss | dB | ≤50 | ||||
| Power handling capacity | W | 2 or customized | ||||
| Fiber type | PM Panda Fiber | |||||
| Operating temperature | ℃ | 0 to +70 | ||||
| Storage temperature | ℃ | -20 to +85 | ||||
| Dimensions | mm | Φ5.5xL35 | ||||
Order Information
| wavelength | Fiber type | Fiber length | connector |
| 3155=1310/1550nm
5598=1550/980nm 5564=1550/1064nm 6498=1064/980nm 3098=1030/980nm XX=Specify |
B=250um bare fiber
L=900um loose tube |
05=0.5m
08=0.8m 10=1.0m 15=1.5m XX=Specify |
NE=None
FA=FC/APC FP=FC/PC SA=SC/APC SP=SC/PC LA=LC/APC LP=LC/PC XX=Specify |

Comments are closed